Investment rates *
| Term | Rate | Minimum investment |
|---|
| 36 months | 6.30% p.a | $1000 |
| Minimum deposit - $1000 |
|---|
| | Guaranteed | Non-Guaranteed |
|---|
| 1 month | 3.15% p.a | 3.45% p.a |
| 2 months | 3.90% p.a. | 4.20% p.a. |
| 3 months | 4.40% p.a. | 4.70% p.a. |
| 4 months | 5.00% p.a. | 5.30% p.a. |
| 5 months | 4.40% p.a. | 4.70% p.a. |
| 6 months | 5.10% p.a. | 5.40% p.a. |
| 9 months | 5.10% p.a. | 5.40% p.a. |
| 12 months | 5.40% p.a. | 5.70% p.a. |
| 18 months | 5.40% p.a. | 5.70% p.a. |
| 24 months | 5.50% p.a. | 5.80% p.a. |
| 36 months | 6.00% p.a. | 6.30% p.a. |
Savings rates *
| Savings on call | Guaranteed | Non-Guaranteed |
|---|
| up to $ 999 | 1.00% p.a. | 1.00% p.a. |
| $1,000 - $ 4,999 | 2.25% p.a. | 2.25% p.a. |
| $5,000 - $ 9,999 | 3.25% p.a. | 3.25% p.a. |
| $10,000 - $ 249,999 | 3.50% p.a. | 3.50% p.a. |
Lending rates *
| Term Options | Rate |
|---|
| Fixed 6 months | 6.15% p.a. |
| Fixed 1 year | 6.40% p.a. |
| Fixed 2 years | 6.65% p.a. |
| Fixed 3 years | 7.10% p.a. |
| Floating | 6.95% p.a. |
| Commercial | Rates on request |
| Rural | Rates on request |
Fees
| Cash deposits | Free |
| Cash withdrawals | Free |
| Cheque deposits | Free |
| Cheque withdrawals | Free |
| Internal transfers | Free |
| Telephone & Internet Banking | Free |
| Direct Credits | Free |
| Direct Credit dishonour | $18 per direct credit |
| Direct Debits | Free |
| Direct Debit dishonour | $18 per direct debit |
| Automatic payment establishment | Free |
| Automatic payments (outbound) | 0.25c per payment |
| Stopped cheque | $20 per cheque |
| Dishonoured cheque | $25 per cheque |
| Special answer - same day | $30 per cheque |
| Special answer - next day | $20 per cheque |
| Traces and searches | $25 |
| International telegraphic transfer | $25 per transfer |
| |
* Disclaimer
- All rates subject to change without notice
- Your investment is an unsecured deposit
- A copy of our current Investment Statement and Prospectus is available on request
- If you would like us to contact you for further information click here or call toll free 0800 657 935
The Society has been assigned a 'BB' (with stable outlook) long term credit rating from Standard & Poors.