Investment rates *
Special Term Investment Rate
| Term | Rate | Minimum investment |
|---|---|---|
| 12 months | 5.25% p.a | $1,000 |
Fixed Term Investment Rates
| Minimum deposit - $1000 | ||
|---|---|---|
| Under $20,000 | $20,000 and Over | |
| 1 month | 4.15% p.a | 4.25% p.a |
| 2 months | 4.15% p.a. | 4.25% p.a. |
| 3 months | 4.50% p.a. | 4.50% p.a. |
| 4 months | 4.20% p.a. | 4.30% p.a. |
| 5 months | 4.20% p.a. | 4.30% p.a. |
| 6 months | 4.65% p.a. | 4.75% p.a. |
| 9 months | 4.90% p.a. | 5.00% p.a. |
| 12 months | 5.25% p.a. | 5.25% p.a. |
| 18 months | 5.25% p.a. | 5.35% p.a. |
| 24 months | 5.55% p.a. | 5.65% p.a. |
| 36 months | 5.85% p.a. | 5.95% p.a. |
| 48 months | 6.15% p.a. | 6.25% p.a. |
| 60 months | 6.15% p.a. | 6.25% p.a. |
Savings rates *
Current Account Saver
| Savings on call | |
|---|---|
| up to $ 999 | 0.75% p.a. |
| $1,000 - $ 4,999 | 1.50% p.a. |
| $5,000 - $ 9,999 | 2.50% p.a. |
| $10,000 - $ 249,999 | 2.75% p.a. |
Net Saver
| Savings on call - Internet/Phone Access Only | |
|---|---|
| All balances | 3.25% p.a. |
Lending rates *
Residential Interest Rates
| Term Options | Rate |
|---|---|
| Fixed 6 months | 6.15% p.a. |
| Fixed 1 year | 6.25% p.a. |
| Fixed 2 years | 6.50% p.a. |
| Fixed 3 years | 7.10% p.a. |
| Floating | 5.95% p.a. |
Other Lending Rates
| Commercial | Rates on request |
| Rural | Rates on request |
Fees
Transaction & Services
| Cash deposits | Free |
| Cash withdrawals | Free |
| Cheque deposits | Free |
| Cheque withdrawals | Free |
| Internal transfers | Free |
| Telephone & Internet Banking | Free |
| Direct Credits | Free |
| Direct Credit dishonour | $18 per direct credit |
| Direct Debits | Free |
| Direct Debit dishonour | $18 per direct debit |
| Automatic payment establishment | Free |
| Automatic payments (outbound) | 0.25c per payment |
| Stopped cheque | $20 per cheque |
| Dishonoured cheque | $25 per cheque |
| Special answer - same day | $30 per cheque |
| Special answer - next day | $20 per cheque |
| Traces and searches | $25 |
| International telegraphic transfer | $25 per transfer |

